I VALIDA REGIONAL MTB CORCITT BOLIVAR - COPA TP LINK 2024

Organizador: 
Team Guayamure
Fecha: 
Sábado, 24 Febrero 2024

RESULTADOS

  • PRE-INFANTIL A MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1004 CAMILO ERNESTO RON VEL�SQUEZ TEAM A&J CARS 1 00:05:34.740 00:00:00.000
    2 1003 VICTOR EDUARDO ESPINOZA RIVERO MTB KIDS ORBEA 1 00:05:52.903 00:00:18.163
    3 1000 FABRICIO ALBORNOZ MTB KIDS ORBEA 1 00:06:51.599 00:01:16.859
    4 1005 OMAR SAMIR NAIME NAIM MTB KIDS ORBEA 1 00:07:52.381 00:02:17.641
  • PRE-INFANTIL A FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1102 RAMOS PRADO SAMANTHA LUCIA IMGC 1 00:29:29.912 00:00:00.000
  • PRE-INFANTIL B MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1026 MATHEO DA SILVA TRIBIKE-IMGC 2 00:09:25.336 00:00:00.000
    2 1024 IVANNO ORTIZ MTB KIDS ORBEA 2 00:09:51.002 00:00:25.666
    3 1031 THIAGO HENRIQUE FREITES CAMPOS ULTRA BIKEX 2 00:10:48.966 00:01:23.630
    4 1032 MATTHEW ALFONSO BARBETTA MTB KIDS ORBEA 2 00:11:21.678 00:01:56.342
    5 1028 MIGUEL HENRIQUE DE FREITAS RAMIREZ MTB KIDS ORBEA 2 00:11:30.080 00:02:04.744
    6 1021 SEBASTIAN ERNESTO FEBRES MORALES MONSTER BIKE 2 00:11:34.934 00:02:09.598
    7 1034 JOSUE KALETH BARRETO MARCANO MTB KIDS ORBEA 2 00:11:43.535 00:02:18.199
    8 1035 MOXAN JASIR LLUMIQUINGA BORRAS MONSTER BIKE 2 00:12:25.853 00:03:00.517
    9 1027 FERNANDO CHACON GUAYAMURE 2 00:13:08.895 00:03:43.559
    10 1033 THIAGO DA SILVA TRIBIKE-IMGC 2 00:13:13.478 00:03:48.142
    11 1029 HIRAM DAVID ZAPATA TEAM GRAN SABANA 2 00:13:16.224 00:03:50.888
    12 1022 HEIBER JOS� GARC�A RODR�GUEZ ORINOQUIA BIKE 2 00:13:38.794 00:04:13.458
    13 1030 JOSEPH GABRIEL MARTINEZ MARTINEZ MTB KIDS ORBEA 2 00:17:26.178 00:08:00.842
  • PRE-INFANTIL B FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1120 SOFIA ISABELA RODRIGUEZ HURTADO ULTRA BIKEX 2 00:11:25.671 00:00:00.000
    2 1125 ALESSIA FALINI ULTRA BIKEX 2 00:13:09.733 00:01:44.062
    3 1124 VALERIA ESTEFAN�A MARTINEZ AGUIRRE ULTRA BIKEX 2 00:15:21.390 00:03:55.719
    4 1123 CAMILA VICTORIA SU�REZ PRADO ULTRA BIKEX 2 00:17:47.718 00:06:22.047
  • PRE-INFANTIL C MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1040 RICARDO JR MAYORAL ULTRA BIKEX 2 00:14:56.682 00:00:00.000
    2 1041 LUIS FERNANDO FIGUEROA GIL TEAM A&J CARS 2 00:15:14.098 00:00:17.416
    3 1043 RODR�GUEZ ARCANGEL IMGC 2 00:20:15.619 00:05:18.937
    4 1044 ALEXANDER ISAAC YAPUR RADIGUEZ MTB KIDS ORBEA 2 00:26:51.294 00:11:54.612
    5 1045 NAHUM JOSUE AZOCAR MTB KIDS ORBEA 2 00:33:32.562 00:18:35.880
  • PRE-INFANTIL C FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1140 MIRANDA LUCERO MTB KIDS ORBEA 2 00:16:22.388 00:00:00.000
    2 1141 ANABELA FARRERAS ORINOQUIA BIKE 2 00:17:27.482 00:01:05.094
    3 1147 KATHIE DANIELA BARRETO MARCANO MTB KIDS ORBEA 2 00:17:59.544 00:01:37.156
    4 1151 OLIVIA D�AZ AUTONOMO 2 00:18:32.025 00:02:09.637
    5 1143 UMA AMICI AVANTE DREAMBIKE 2 00:20:02.448 00:03:40.060
    6 1150 JULIETH ANDREINA MANZANO ASCANIO ULTRA BIKEX 2 00:21:50.850 00:05:28.462
    7 1149 M�A SOFIA USECHE GUAYAMURE 2 00:21:55.871 00:05:33.483
    8 1146 MARIANTONIETTA ALFONSO BARBETTA MTB KIDS ORBEA 2 00:22:44.802 00:06:22.414
    9 1144 VAHLIS HERMANDEZ SAHIRA GABRIELA IMGC 2 00:23:15.914 00:06:53.526
    10 1142 ALIANNA SOFIA CANINO MOGOLL�N GOLD BIKE EL CALLAO 2 00:27:40.258 00:11:17.870
    11 1145 MARIA VICTORIA MORENO JESUS MTB KIDS ORBEA 1 00:12:35.053 1 LAPS
  • PRE-INFANTIL D MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1087 JOS� ALEJANDRO CASTILLO AREVALO MTB KIDS ORBEA 3 00:21:37.557 00:00:00.000
    2 1081 ANGEL MORA GARCIA MTB KIDS ORBEA 3 00:23:09.175 00:01:31.618
    3 1078 ANGEL RICARDO RIVAS RAMIREZ TEAM A&J CARS 3 00:23:32.224 00:01:54.667
    4 1084 ASAAEL IRIARTE CANCHICA ORINOQUIA BIKE 3 00:24:05.726 00:02:28.169
    5 1076 MATHIAS AZAVACHE MTB KIDS ORBEA 3 00:24:50.738 00:03:13.181
    6 1070 EMILIANO ANDRES RUIZ RIVERO MTB KIDS ORBEA 3 00:24:59.229 00:03:21.672
    7 1077 SEBASTIAN RONDON MTB KIDS ORBEA 3 00:25:18.378 00:03:40.821
    8 1074 JERICK OSMAN TEAM GRAN SABANA 3 00:26:26.692 00:04:49.135
    9 1083 ADRIAN L�PEZ ANGOSTURA BIKE 3 00:26:28.895 00:04:51.338
    10 1085 JOSE RAMOS GUAYAMURE 3 00:27:32.553 00:05:54.996
    11 1082 JUAN DIEGO ROA ANGULO ULTRA BIKEX 3 00:34:10.890 00:12:33.333
    12 1075 SAMUEL EDUARDO CANINO MOGOLLON GOLD BIKE EL CALLAO 2 00:26:50.928 1 LAPS
  • PRE-INFANTIL D FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1170 ARANZA ANTONELLA MATA CAMACHO TEAM A&J CARS 3 00:20:48.016 00:00:00.000
    2 1171 JULIANNA SOF�A RAM�REZ TOVAR MTB KIDS ORBEA 3 00:21:44.337 00:00:56.321
    3 1176 ANA SOFIA RON VEL�SQUEZ TEAM A&J CARS 3 00:22:07.110 00:01:19.094
    4 1173 SILVANA CARRE�O GOMEZ TRIBIKE-IMGC 3 00:23:00.061 00:02:12.045
    5 1179 CAMILA ALEJANDRO MADRID DE MIRANDA MTB KIDS ORBEA 3 00:23:37.653 00:02:49.637
    6 1177 NICKOLS YURAIMA DUGARTE ARO ULTRA BIKEX 3 00:27:13.685 00:06:25.669
    7 1172 VALESKA RIVAS MTB KIDS ORBEA 3 00:28:41.802 00:07:53.786
    8 1175 ABRAHANNIS SOFIA AZOCAR MTB KIDS ORBEA 1 00:08:24.129 2 LAPS
    9 1180 VICTORIA ISABELLA MU�OZ MEDINA AUTONOMO 1 00:17:04.335 2 LAPS
  • INFANTIL MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 251 NICOLAS FONSECA TRIBIKE-IMGC 2 00:23:15.285 00:00:00.000
    2 252 CARLOS DAVID DIAZ RODRIGUEZ MTB KIDS ORBEA 2 00:24:54.644 00:01:39.359
    3 250 MART�N AARON ABALLAY FREITES MTB KIDS ORBEA 2 00:25:14.483 00:01:59.198
    4 258 FABRIZZIO ANDRES LUCERO ESPEJO MTB KIDS ORBEA 2 00:25:26.619 00:02:11.334
    5 260 EDIXON JOSE JEREMIAS REYES SILVA AUTONOMO 2 00:28:23.378 00:05:08.093
    6 257 MART�N FRANCO LLUMIQUINGA BORRAS MONSTER BIKE 2 00:31:21.943 00:08:06.658
    7 254 FABRICIO ALEJANDRO SOSA CAMEJO MTB KIDS ORBEA 2 00:34:01.960 00:10:46.675
    8 256 ANDRES RAMOS GUAYAMURE 2 00:38:06.381 00:14:51.096
  • INFANTIL FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 885 MAR�A FERNANDA OSORIO AGUILERA ORINOQUIA BIKE 2 00:32:03.385 00:00:00.000
    2 881 JULIETT STEFANIA PEREZ BRITO TRIBIKE-IMGC 2 00:32:16.659 00:00:13.274
    3 880 VICTORIA YSABELLA TORRES LOPEZ ULTRA BIKEX 2 00:32:47.469 00:00:44.084
    4 886 MAR�A ANTONELLA ZAPATA TEAM GRAN SABANA 2 00:34:38.631 00:02:35.246
    5 884 CAMILA DEL VALLE SOSA RODRIGUEZ MTB KIDS ORBEA 2 00:36:38.544 00:04:35.159
    6 882 SOFIA LEON TEAM GRAN SABANA 2 00:40:39.582 00:08:36.197
    7 887 VILLAFA�A WILLIAMS ANDREA FABIANA MTB KIDS ORBEA 2 00:47:33.180 00:15:29.795
  • EBIKE OPEN
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1200 MU�OZ MANEIRO SANDRO MARTINO TRIBIKE-IMGC 7 01:00:57.990 00:00:00.000
    2 1203 JAVIER P�EZ GOLD BIKE EL CALLAO 7 01:03:28.726 00:02:30.736
  • EBIKE MASTER A
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1236 MANUEL DA SILVA TRIBIKE-IMGC 7 00:59:16.032 00:00:00.000
    2 1231 JOS� GREGORIO MARTINEZ GARCIA ULTRA BIKEX 7 01:03:07.026 00:03:50.994
    3 1237 ELIECER JOS� SU�REZ ZAMBRANO ULTRA BIKEX 7 01:04:42.762 00:05:26.730
    4 1235 ANTHONY PAUL ALFONSO DE SOUSA MTB KIDS ORBEA 7 01:05:03.067 00:05:47.035
    5 1233 ARMANDO JOSE RON NORIEGA TEAM A&J CARS 5 01:07:10.617 2 LAPS
  • EBIKE MASTER B
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1230 JOSE EDUARDO OGARA HERRERA TEAM A&J CARS 7 00:59:12.585 00:00:00.000
    2 1232 FIGUEROA MARIN LUIS TEAM A&J CARS 7 01:06:14.293 00:07:01.708
    3 1241 EDUARDO DE FREITAS MTB KIDS ORBEA 7 01:06:46.571 00:07:33.986
    4 1239 MAURICIO DUARTE TEAM A&J CARS 6 00:59:37.074 1 LAPS
    5 1243 CASTILLO ESCALONA JOSE ARCADIO TRIBIKE-IMGC 5 01:05:55.424 2 LAPS
  • EBIKE GRAN MASTER MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1269 PIER ALBERTO MAZZINI GONZALEZ MONSTER BIKE 7 01:00:55.393 00:00:00.000
    2 1260 HERMES RIVERA GUAYAMURE 7 01:03:52.140 00:02:56.747
    3 1267 GONZALEZ JESUS TRIBIKE-IMGC 7 01:05:13.073 00:04:17.680
    4 1263 JUAN GABRIEL DE AVANTE DREAMBIKE 7 01:06:26.180 00:05:30.787
    5 1266 MARCO ANTONIO MATA MORILLO TEAM A&J CARS 7 01:06:29.464 00:05:34.071
    6 1274 JOSE ELIEL SUAREZ CARRERO ULTRA BIKEX 7 01:09:49.489 00:08:54.096
    7 1265 ROJAS OSORIO GERARDO JAVIER GOLD BIKE EL CALLAO 6 01:05:24.091 1 LAPS
    8 1270 CHAC�N SAMUEL ANGOSTURA BIKE 5 01:01:29.859 2 LAPS
  • EBIKE PART FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 1292 MARTHA ALICIA MEJ�AS MU�OZ ULTRA BIKEX 4 01:00:14.137 00:00:00.000
  • ELITE FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 818 DANNIELYS VALENTINA RIGUAL TRIBIKE-IMGC 5 01:02:18.737 00:00:00.000
    2 803 ANDREA CONTRERAS URIBE ULTRA BIKEX 5 01:04:00.878 00:01:42.141
    3 813 ZAILY ALEJANDRA SALAZAR URBANO TRIBIKE-IMGC 5 01:06:27.848 00:04:09.111
    4 801 EMARISER DOMINGUEZ BENEDETTI AVANTE DREAMBIKE 5 01:06:43.692 00:04:24.955
    5 815 ROXANDRI ANDREINA GARC�A JARAMILLO GOLD BIKE EL CALLAO 4 01:03:24.580 1 LAPS
    6 810 DORA ELENA BRAVO MARTINEZ GOLD BIKE EL CALLAO 4 01:05:40.089 1 LAPS
    7 802 BARBARA ESTABA TRIBIKE-IMGC 4 01:06:08.296 1 LAPS
    8 814 SKARLET VASQUEZ MONSTER BIKE 4 01:06:53.606 1 LAPS
    9 804 ROSANA CASTILLO IMGC 4 01:16:01.048 1 LAPS
    10 811 MARBELIS YOLIMAR RAM�REZ GARC�A CLUB SIDOR 3 01:10:37.457 2 LAPS
  • SUB 23 FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
  • JUVENIL FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 860 MILIANDRIX ALASKA MARCANO BRITO MTB KIDS ORBEA 5 01:15:51.986 00:00:00.000
    2 861 MICHELLE XIOMARA DUGARTE ARO ULTRA BIKEX 3 01:00:23.469 2 LAPS
  • PRE-JUVENIL FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 870 ANA PAULA RON VEL�SQUEZ TEAM A&J CARS 5 01:03:42.440 00:00:00.000
    2 871 NATALIA PILAR DEL VALLE MAYORAL ESPINOZA ULTRA BIKEX 5 01:05:00.610 00:01:18.170
    3 873 RASMUSSEN RODR�GUEZ ISABELLA VALENTINA ULTRA BIKEX 5 01:12:57.998 00:09:15.558
    4 872 LUCIA ROA ANGULO ULTRA BIKEX 5 01:16:52.572 00:13:10.132
    5 876 ANA PAULINA RIVERA LOZADA MTB KIDS ORBEA 3 01:15:38.846 2 LAPS
  • MASTER A FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 900 LHARA AMICI AVANTE DREAMBIKE 5 01:10:19.433 00:00:00.000
    2 901 MINELLY PIRELA ULTRA BIKEX 5 01:14:32.677 00:04:13.244
    3 914 MAR�A MAGDALENA CANCHICA ORINOQUIA BIKE 5 01:16:07.878 00:05:48.445
    4 902 JHOVANA KARINA VEL�SQUEZ SOLIS TEAM A&J CARS 4 01:05:17.472 1 LAPS
    5 913 ALBANYS CAROLINA RENDON FARIAS TEAM A&J CARS 4 01:05:48.154 1 LAPS
    6 909 MADELEINE JOS� CAMPOS MACHADO CLUB SIDOR 4 01:12:00.959 1 LAPS
    7 905 WENDYS JOSEFINA GONZALEZ RIVERO GOLD BIKE EL CALLAO 4 01:23:00.351 1 LAPS
  • MASTER B1 FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 930 GABRIELA BOMPART TRIBIKE-IMGC 5 01:03:09.419 00:00:00.000
    2 931 KATHERYNE DEL VALLE RODRIGUEZ GOLINDANO AVANTE DREAMBIKE 5 01:07:12.377 00:04:02.958
    3 938 KATHERINE PACHECO TRIBIKE-IMGC 5 01:17:21.145 00:14:11.726
    4 946 JHOANNA ROSALY MENESES CARVAJAL AVANTE DREAMBIKE 4 01:06:20.312 1 LAPS
    5 942 SUJAM NAIM GRESCHAK UPATA MOUNTAIN BIKE 4 01:19:59.108 1 LAPS
    6 948 MAYELI MADAID SANDOVAL FUENTES AUTONOMO 2 00:43:29.648 3 LAPS
    7 935 JACKELINE KATIUSKA PALMA LEZAMA ORINOQUIA BIKE 2 01:03:26.372 3 LAPS
  • MASTER B2 FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 960 JENNYFER CAROLINA CONDADO GARCIA TEAM A&J CARS 5 01:08:15.712 00:00:00.000
    2 961 ERIKA URREA TRIBIKE-IMGC 5 01:09:06.368 00:00:50.656
    3 966 ARLINIS COROMOTO JIMENEZ ULTRA BIKEX 4 01:05:21.442 1 LAPS
    4 970 NORMA ELENA SANCHEZ SANDOVAL TRIBIKE-IMGC 4 01:13:56.836 1 LAPS
    5 965 JORDANIA YSABEL BRAVO GUZM�N ORINOQUIA BIKE 3 01:02:59.780 2 LAPS
    6 972 TERESA MARGARITA MISZLAI MATA GUAYAMURE 3 01:07:39.470 2 LAPS
  • MASTER C2 FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 982 FRANCELIA LARRE ULTRA BIKEX 4 01:19:07.264 00:00:00.000
    2 983 ANGELA CAMPLONE MONSTER BIKE 3 01:02:40.510 1 LAPS
    3 981 MARIA DOMINGUEZ MTB KIDS ORBEA 3 01:19:55.549 1 LAPS
    4 984 SOL ELENA AGUILERA L�PEZ ORINOQUIA BIKE 2 01:02:45.567 2 LAPS
  • MASTER D1 FEM
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 991 GREGORIA LUCILA FUENTES MAESTRE ULTRA BIKEX 4 01:10:39.247 00:00:00.000
    2 990 ANA MAR�A HUGLE MORIAN TRIBIKE-IMGC 4 01:10:40.845 00:00:01.598
    3 993 MARIBEL CECILIA RODRIGUEZ MEDINA ULTRA BIKEX 3 01:02:56.928 1 LAPS
    4 995 MAYULI ESPERANZA RIVAS DA DI DONATO C.D. HALCONES 3 01:26:07.542 1 LAPS
  • MASTER C1 MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 635 JESUS GONZALEZ TRIBIKE-IMGC 5 01:01:25.047 00:00:00.000
    2 641 ISIDRO VIEIRA MONSTER BIKE 5 01:03:23.427 00:01:58.380
    3 601 EDGAR BACADARE ULTRA BIKEX 5 01:05:36.380 00:04:11.333
    4 638 ROSAS CARLOS IMGC 5 01:06:09.499 00:04:44.452
    5 602 EDUARDO FRANCISCO ARAYA DABED AVANTE DREAMBIKE 5 01:06:35.413 00:05:10.366
    6 603 LEONARDO JOSE MENDEZ ROJAS GOLD BIKE EL CALLAO 5 01:11:35.131 00:10:10.084
    7 620 ANDRES COLELLA ANGOSTURA BIKE 5 01:12:48.164 00:11:23.117
    8 627 ANTONIO ISAIAS PEREZ GADICKI AVANTE DREAMBIKE 5 01:13:09.794 00:11:44.747
    9 618 MARCO ANTONIO MATA MORILLO TEAM A&J CARS 5 01:14:11.894 00:12:46.847
    10 608 MARIO JOSE VAHLIS CRUZ TRIBIKE-IMGC 5 01:16:57.241 00:15:32.194
    11 604 LUIS BARTOLO RAMIREZ GONZALEZ GOLD BIKE EL CALLAO 4 01:01:26.038 1 LAPS
    12 614 LUIS DANIEL RAM�REZ LOUIS MONSTER BIKE 4 01:03:08.875 1 LAPS
    13 613 LUIS RHODYMARD MU�OZ APONTE ULTRA BIKEX 4 01:03:19.115 1 LAPS
    14 636 HECTOR JOSE MORALES MTB KIDS ORBEA 4 01:05:18.406 1 LAPS
    15 606 JORAN JOS� ROJAS GUEVARA MONSTER BIKE 4 01:11:15.211 1 LAPS
    16 637 HECTOR JOSE PALACIOS TORRES ULTRA BIKEX 4 01:12:11.556 1 LAPS
    17 622 EDUARDO ALC�NTARA ANGOSTURA BIKE 4 01:12:27.398 1 LAPS
    18 607 RUBEN DARIO P�REZ BERNAL ULTRA BIKEX 4 01:13:56.565 1 LAPS
    19 610 JUAN CARLOS BOGARIN VILA UPATA MOUNTAIN BIKE 4 01:14:05.014 1 LAPS
    20 628 OROPEZA JOSE IMGC 4 01:19:35.671 1 LAPS
    21 625 ROGER LUIS MATA MTB KIDS ORBEA 3 01:01:56.437 2 LAPS
    22 626 WILSON QUIROZ MONSTER BIKE 3 01:04:10.174 2 LAPS
    23 612 MANUEL GUILLEN TRIBIKE-IMGC 2 00:27:13.237 3 LAPS
    24 621 RAFAEL RODRIGUEZ GOLD BIKE EL CALLAO 2 00:36:21.273 3 LAPS
  • MASTER C2 MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 656 CESAR JOSE RODRIGUEZ BRITO TRIBIKE-IMGC 5 01:03:14.307 00:00:00.000
    2 663 EDUARDO JOSE DA SILVA SOUSA IMGC 5 01:12:43.662 00:09:29.355
    3 671 SERGIO ANTONIO NOGUEIRA DA COSTA GUAYAMURE 5 01:14:11.561 00:10:57.254
    4 668 EUCLIDES MANUEL BERM�DEZ AULAR CLUB SIDOR 5 01:15:45.106 00:12:30.799
    5 673 JOSE LUIS SARAGOZA GUAYAMURE 4 01:02:06.682 1 LAPS
    6 652 PABLO JOSE BUSTAMANTE CIPRIANY AVANTE DREAMBIKE 4 01:07:39.151 1 LAPS
    7 653 ANTONIO IGNACIO CAMARGO MORA GUAYAMURE 4 01:15:49.022 1 LAPS
    8 675 LUIS ALBERTO ESTRADA HERNANDEZ ORINOQUIA BIKE 4 01:17:21.464 1 LAPS
    9 655 EVENCIO RODR�GUEZ C.D. HALCONES 4 01:21:39.168 1 LAPS
    10 660 JUAN CARLOS GUZMAN ANGOSTURA BIKE 3 00:44:51.775 2 LAPS
    11 661 EDUARDO RIVAS C.D. HALCONES 3 01:04:21.177 2 LAPS
    12 662 ROGELIO JOS� SALAZAR MONTES GUAYAMURE 3 01:19:07.586 2 LAPS
  • MASTER D1 MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 719 ANTONIO QUINTANS MTB KIDS ORBEA 5 01:07:33.472 00:00:00.000
    2 701 RICHARD MONAGAS ULTRA BIKEX 5 01:10:50.012 00:03:16.540
    3 700 RAMON CASTRO TRIBIKE-IMGC 5 01:12:15.841 00:04:42.369
    4 717 DANIEL AUGUSTO AMONI FLORES ULTRA BIKEX 4 01:07:15.839 1 LAPS
    5 718 JESUS MASEDA GUAYAMURE 4 01:09:03.749 1 LAPS
    6 716 JES�S MANUEL DUGARTE ALBORNOZ GUAYAMURE 4 01:12:05.357 1 LAPS
    7 714 JUAN CARLOS RU�Z CLUB SIDOR 4 01:12:36.705 1 LAPS
    8 708 ODIN ANTONIO ZAMBRANO FUENTES CLUB SIDOR 4 01:16:05.909 1 LAPS
    9 715 RICARDO CASTILLO GUAYAMURE 3 01:00:33.025 2 LAPS
    10 706 CONO SAVINO C.D. HALCONES 3 01:01:14.363 2 LAPS
    11 712 SAMUEL CHACON ANGOSTURA BIKE 3 01:13:23.619 2 LAPS
  • MASTER D2 MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 740 GUSTAVO JOSE SOLIS TRIBIKE-IMGC 4 01:00:35.611 00:00:00.000
    2 743 HUGO DE JES�S BARRIOS PI�ERO ULTRA BIKEX 4 01:09:28.237 00:08:52.626
    3 745 JOACHIM COMES C.D. HALCONES 4 01:13:49.144 00:13:13.533
    4 742 FRANCISCO HERN�NDEZ CLUB SIDOR 3 01:07:39.753 1 LAPS
    5 753 RAFAEL IGLESIA C.D. HALCONES 2 01:11:30.294 2 LAPS
  • MASTER PLUS MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 778 MARIO CIACCIA ANGOSTURA BIKE 4 01:14:36.449 00:00:00.000
    2 770 GIOVANI PULCINI ANGOSTURA BIKE 4 01:15:59.323 00:01:22.874
    3 782 EUCLIDES RAFAEL PEREZ VICTORAL GOLD BIKE EL CALLAO 4 01:17:20.495 00:02:44.046
    4 785 BERNARDO ROSALES ANGOSTURA BIKE 4 01:20:04.420 00:05:27.971
    5 783 JOSE CABRERA TRIBIKE-IMGC 3 01:09:46.931 1 LAPS
    6 781 CHRISTIAN PE�A ANGOSTURA BIKE 2 01:01:48.478 2 LAPS
    7 779 JOSE PAULO DE SA ANGOSTURA BIKE 1 00:30:41.963 3 LAPS
  • MASTER A MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 303 JUAN FERNANDO LLUMIQUINGA THEMAN MONSTER BIKE 6 01:09:53.893 00:00:00.000
    2 301 JOS� LUIS D�AZ PLANCHART TRIBIKE-IMGC 6 01:11:32.893 00:01:39.000
    3 324 ARMANDO JOSE RON NORIEGA TEAM A&J CARS 6 01:12:26.833 00:02:32.940
    4 307 JOEL FAJARDO TEAM GRAN SABANA 6 01:13:41.697 00:03:47.804
    5 300 MANUEL DA SILVA TRIBIKE-IMGC 6 01:14:29.624 00:04:35.731
    6 312 JOSUE DAVID DEVERA MARCANO MONSTER BIKE 6 01:15:50.708 00:05:56.815
    7 309 DIEGO GONZ�LEZ ANGOSTURA BIKE 6 01:16:10.243 00:06:16.350
    8 327 MIGUEL ANTONIO CALABRESE TOLEDO TRIBIKE-IMGC 6 01:16:57.902 00:07:04.009
    9 344 ROBERT ROLANDO SILVA TALY GOLD BIKE EL CALLAO 6 01:17:31.700 00:07:37.807
    10 302 RANIEL JOS� MANZANO RENDON ULTRA BIKEX 6 01:17:38.390 00:07:44.497
    11 305 LUIS DELGADILLO ANGOSTURA BIKE 6 01:19:59.661 00:10:05.768
    12 315 JUAN ENRIQUE S�NCHEZ ROMERO ORINOQUIA BIKE 5 01:07:17.687 1 LAPS
    13 342 ELIECER JOSE SU�REZ ZAMBRANO ULTRA BIKEX 5 01:09:04.698 1 LAPS
    14 334 JAVIER SALVADOR ACU�A FARIAS GUAYAMURE 5 01:09:19.024 1 LAPS
    15 310 LEONARDO DAVID PATI�O SILVA GOLD BIKE EL CALLAO 5 01:11:09.289 1 LAPS
    16 325 ANTONIO JOS� MARCHETTA SALVO TRIBIKE-IMGC 5 01:16:06.273 1 LAPS
    17 338 RICHARD ALBERTO AZOCAR RONDON MTB KIDS ORBEA 5 01:16:25.553 1 LAPS
    18 346 ROBERT FUENMAYOR AUTONOMO 4 01:13:10.644 2 LAPS
    19 311 ALEJANDRO RAMIREZ MONSTER BIKE 4 01:14:48.966 2 LAPS
    20 331 ANGEL JUNIOR PARRA RIOS MONSTER BIKE 4 01:19:22.663 2 LAPS
    21 337 JORGE EUCLIDES RIVAS PEREZ GOLD BIKE EL CALLAO 4 01:24:53.512 2 LAPS
    22 345 JUAN MU�OZ AUTONOMO 3 01:16:01.545 3 LAPS
    23 317 CHRISTIAN JOSE MARCANO M�RQUEZ MONSTER BIKE 1 00:13:05.388 5 LAPS
  • MASTER B1 MASC
    Pos. Num. Atleta Team Vtas. Tiempo Diferencia
    1 400 KEVIN ORLANDO ONTIVEROS MARQUEZ TEAM A&J CARS 6 01:04:07.893 00:00:00.000
    2 401 ROY CARRE�O ROJAS TRIBIKE-IMGC 6 01:05:22.694 00:01:14.801
    3 410 CARLOS RAUL PATI�O RODRIGUEZ TEAM A&J CARS 6 01:07:36.114 00:03:28.221
    4 402 DAVID HART TRIBIKE-IMGC 6 01:11:40.078 00:07:32.185
    5 417 JOSE EDUARDO OGARA HERRERA TEAM A&J CARS 6 01:12:06.933 00:07:59.040
    6 405 LUIS JOSE MARCANO DIAZ TRIBIKE-IMGC 6 01:13:11.921 00:09:04.028
    7 403 ALEJANDRO RAFAEL LINARES ROMERO MONSTER BIKE 5 01:04:24.261 1 LAPS
    8 418 RODR�GUEZ ANGEL IMGC 5 01:05:54.670 1 LAPS
    9 406 OSCAR REYNA MONSTER BIKE 5 01:07:45.949 1 LAPS
    10 413 ALFREDO ANTONIO FLORES NAVARRO GOLD BIKE EL CALLAO 5 01:09:49.625 1 LAPS
    11 420 DEIBY ANDRES PATI�O ULTRA BIKEX 5 01:10:23.733 1 LAPS
    12 424 MANUEL ALEJANDRO FERRER FREITEZ ULTRA BIKEX 5 01:13:05.878 1 LAPS
    13 412 MORALES WILMEN IMGC 5 01:14:40.073 1 LAPS
    14 422 ALEXANDER DUQUE ANGOSTURA BIKE 5 01:18:22.393 1 LAPS
